RESENSINEWS.ID – Logam mulia emas batangan Antam harganya hari ini Sabtu (9/11/2024) sebagaimana dilansir website logammulia.com dapat disimak di bawah ini.
Berat | Harga Dasar | Harga (+Pajak PPh 0.25%) | |
---|---|---|---|
Emas Batangan | |||
0.5 gr | 808,500 | 810,521 | |
1 gr | 1,517,000 | 1,520,793 | |
2 gr | 2,974,000 | 2,981,435 | |
3 gr | 4,436,000 | 4,447,090 | |
5 gr | 7,360,000 | 7,378,400 | |
10 gr | 14,665,000 | 14,701,663 | |
25 gr | 36,537,000 | 36,628,343 | |
50 gr | 72,995,000 | 73,177,488 | |
100 gr | 145,912,000 | 146,276,780 | |
250 gr | 364,515,000 | 365,426,288 | |
500 gr | 728,820,000 | 730,642,050 | |
1000 gr | 1,457,600,000 | 1,461,244,000 | |
Sumber: https://www.logammulia.com/id/harga-emas-hari-ini |
Discussion about this post